Winners were announced on our Christmas Meeting on 16th December.. All class winners were then judged by club members friends and families for the Best in Show, The John Cox Memorial Trophy
We had an excellent turn out of models in the competition this year, 42 entries being well up on the total for last year.
The winners were :
| John Cox Memorial Trophy |
| 1st Paul Adams: Yamaha M1 |
| 2nd Russell Eden: SAS Jeeps |
| 3rd Russell Eden: Stug B |
| Paul Adams receives the John Cox Memorial Trophy from Vic Short |
| Paul’s Very Fine Yamaha M1 |
Full Results
Aircraft 1/72nd and below |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 1 | Lovechild | B Sampson | |
| 2 | Albatros D111 | D Henwood | 3RD |
| 3 | Predator UAV | V Short | |
| 4 | Mustang III | T Adams | |
| 5 | Meteor F IV | B Short | 3RD |
| 6 | Stuka D-5 | T Adams | 1ST |
| 7 | Fokker E111 | D Henwood | 2ND |
Aircraft above 1/72nd ( 1/48th,1/32nd etc) |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 8 | Bristol F2B | T Adams | 2ND |
| 9 | Fiat CR-42 | T Adams | 3RD |
| 10 | Seafang F31 | B Short | 1ST |
| 11 | Nieuport 17 | T Adams | |
| 12 | Curtiss Kittyhawk MK 1A | V Short | Commended |
| 13 | ME109 E4 | R Doswell | |
| 14 | Wildcat | B Sampson | |
Military Vehicles |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 15 | Merkava MKI | D O’Meara | |
| 16 | British Utility Car | D Henwood | 2ND |
| 17 | Stug III | M Metters | |
| 18 | Panzer III | M Metters | |
| 19 | Stug B | R Eden | 1ST |
| 20 | Tiger I | M Metters | |
| 21 | T34/76 | M Metters | 3RD |
Figures |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 22 | Vampire Queen | R Eden | 2ND |
| 23 | USSF | K Wicinski | 1ST |
| 24 | Witchunter | R Eden | 3RD |
Civilian Vehicles |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 25 | 2007 Yamaha M1 | P Adams | 1ST |
| 26 | 1979 Yamaha YZR500 | P Adams | 2ND |
| 27 | Itasha Skyline | R Eden | 3RD |
Ships |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 28 | Blucher + 2 classics | K Farmer | 1ST |
Dioramas |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 29 | Polish Winged Hussars | K Wicinski | 3RD |
| 30 | SAS Jeeps | R Eden | 1ST |
| 31 | Thirty Years War 1618-1648 | D O’Meara | |
| 32 | 88mm Anti-tank gun | M Grant | 2ND |
Miscellaneous |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 33 | Twins | B Sampson | 1ST |
Photographic |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 34 | B’mouth Air Festival | T Adams | |
| 35 | B’mouth Air Festival | T Adams | 1ST |
| 36 | B’mouth Air Festival | T Adams | 2ND |
| 37 | B’mouth Air Festival | T Adams | |
| 38 | B’mouth Air Festival | T Adams | 3RD |
“I ran out of” |
|||
![]() |
|||
| Entry No | Title | Entrant | Placing |
| 39 | Sherman Firefly | M Metters | |
| 40 | Chur- ChurChill | B Sampson | 1ST |
| 41 | Teutonic Knights | K Wicinski | 3RD |
| 42 | 1998 Aprilia RSV250 | P Adams | 2ND |










IPMS
Just Add Imagination
Just Kits and Models