The last club meet of the year was held on the 17th December with an evening of snacks and general Christmas over eating. We also held the results of the competition from the mid November evening.
Class 1 – Aircraft 1/72 and below – Simon De Montefalcon


Class 2 – Aircraft above 1/72 – Duncan Baird Murray

Class 3 – Military Vehicles 1/72 and below – Malcolm Grant


Class 4 – Military Vehicles above 1/72 – Simon James


Class 5 – Figures – Tony Adams


Class 6 – Civilian Vehicles – Paul Adams


Class 7 – Ships – Steve Herridge


Class 8 – Diorama – Richard Stewart


Class 9 – Sci Fi, Fantasy and Space – Gray Sharpling


Class 12 – Vintage (pre 1980 tooled kits) – Matt Bourton


The overall winner was chosen on the night to be the diorama from Richard showing the Ohio limping into Malta. As it was beyond Richard’s bed time, and hes not allowed sugary stuff, he designated his Commander In Chief (Louise) to come along and accept the award and accolades.
Class 2 winner, Duncan, was awol with a holiday in Spain considered to be more important than a club night. The committee will be having words:)
| Entry No | Class | Title | Entrant | 1st’s (3 PTS) | 2nd’s (2PTS) | 3rd’s (1PT) | Total | Placing |
| AIRCRAFT 1/72ND SCALE AND BELOW | ||||||||
| 1 | C1 | A New Toy on the Field | Craig Blomfield | I (3) | II (4) | IIIIIIIII (9) | 16 | 4th (Comm) |
| 2 | C1 | F-82G Twin Mustang | Simon De Montefalcon | III (6) | IIIIIIIIIII (11) | 17 | 3rd | |
| 3 | C1 | F-84G Thunderjet | Simon De Montefalcon | IIIIIIIII (27) | IIIIIIIIIIII (24) | II (2) | 53 | 1st |
| 4 | C1 | Korean Sunderland | Darren Turnbull | IIIIIIIIIIII (36) | IIIIIII (14) | II (2) | 52 | 2nd |
| AIRCRAFT ABOVE 1/72ND | ||||||||
| 5 | C2 | Halberstadt | David Pogson | IIIIIIII (24) | III(6) | II (2) | 32 | 2nd |
| 6 | C2 | Henschel 123A | Tony Adams | I (3) | II (4) | 7 | 6th | |
| 7 | C2 | Mitsubishi Zero A6M26 | Duncan Baird Murray | IIIIIII (21) | IIIIIIIII (18) | I (2) | 41 | 1st |
| 8 | C2 | Spitfire MKXII | Will Booth | I (3) | I (1) | 4 | 8th | |
| 9 | C2 | B26B Marauder | Tony Adams | I (3) | I (2) | IIIIIII (7) | 12 | 5th |
| 10 | C2 | Whirlwind | Darren Turnbull | I (3) | I (2) | II (2) | 7 | 7th |
| 11 | C2 | F-86 Sabre | Matt Bourton | IIII (12) | III (6) | IIIIIIII (8) | 26 | 3rd |
| 12 | C2 | Lynx | Darren Turnbull | I (3) | III (6) | IIII (4) | 13 | 4th |
| MILITARY VEHICLES 1/48TH OR BELOW | ||||||||
| 13 | C3 | Where Do We Go Now | Craig Blomfield | IIIIIIII (16) | IIIIIIIIII (10) | 26 | 3rd | |
| 14 | C3 | One For the Album | Craig Blomfield | IIIIIIII (16) | IIIIIIII (8) | 24 | 4th | |
| 15 | C3 | Dragon Wagon | Malcolm Grant | IIIIIIIIIIIIIIIIIIIIII (66) | I (2) | II (2) | 70 | 1st |
| 16 | C3 | Valentines | Martin Cooper | III (9) | IIIIIIII (16) | IIII (4) | 29 | 2nd |
| MILITARY VEHICLES ABOVE 1/48TH | ||||||||
| 17 | C4 | Panther in The Snow | Simon James | IIIIIIIIIIIIIII (45) | IIIIIIIII (18) | 63 | 1st | |
| 18 | C4 | Bosnia French GCT 155 | Chris Phillips | IIIIIIII (24) | IIIIIIIIIIIIII (28) | 52 | 2nd | |
| FIGURES | ||||||||
| 19 | C5 | Breaking Bad | Malcolm Grant | II (6) | IIIIIIII (16) | IIIIIIIIIIIIII (14) | 36 | 3rd |
| 20 | C5 | US Marine | Tony Adams | IIIIIIIIIIIIIIIII (51) | IIIIII (12) | I (1) | 63 | 1st |
| 21 | C5 | Beefeater (Burt) | Chris Phillips | IIIIII (18) | IIIIIIIIII (20) | IIIIIIII (8) | 46 | 2nd |
| CIVILIAN VEHICLES | ||||||||
| 22 | C6 | Nascar Chevrolet Camaro ZL1 | Paul Adams | IIIIII (18) | IIIIIIIIIIIII (26) | IIIII (5) | 49 | 2nd |
| 23 | C6 | Mercedes AMG Evo | Paul Adams | IIIIIIIIIIIII (39) | IIIIIII (14) | IIII (4) | 57 | 1st |
| 24 | C6 | Subaru impreza WRC | Duncan Baird Murray | IIIIII (18) | IIII (8) | IIIIIIIIIIIIII (14) | 40 | 3rd |
| SHIPS | ||||||||
| 25 | C7 | King George V | Steve Herridge | IIIIIIIIIIII (36) | IIIIIIII (16) | II (2) | 54 | 1st |
| 26 | C7 | HMS Rodney | Steve Herridge | IIIIII (18) | IIIIIIIIII (20) | IIIIIIII (8) | 46 | 2nd |
| 27 | C7 | USS Maine SSBN | Martin Cooper | IIIIII (18) | IIIII (10) | IIIIIIIIIIIII (13) | 41 | 3rd |
| DIORAMAS | ||||||||
| 28 | C8 | A Moment’s Rest | Craig Blomfield | – | ||||
| 29 | C8 | A Moment of Peace | Craig Blomfield | I (3) | I (2) | II (2) | 7 | 5th |
| 30 | C8 | Waiting | Simon James | IIIIIIIII (27) | IIIIII (12) | II (2) | 41 | 2nd |
| 31 | C8 | Country Rhodes | Chris Phillips | III (9) | IIIIIIIIII (20) | IIII (4) | 33 | 3rd |
| 32 | C8 | Operation Pedestal | Richard Stewart | IIIIIIIIIII (33) | III (6) | II (2) | 41 | 1st |
| 33 | C8 | A Cold Winters Start | Craig Blomfield | II (2) | 2 | 7th | ||
| 34 | C8 | Long Tan | Luke Hayes | I (2) | IIII (4) | 6 | 6th | |
| 35 | C8 | Tea With Monty | Martin Cooper | I (3) | IIII (8) | IIIIIIII (8) | 19 | 4th |
| SC-FI AND REAL SPACE | ||||||||
| 36 | C9 | Klingon Bird Of Prey | Simon James | IIIIIII (21) | IIIIIIIIIIIIIIII (32) | – | 53 | 2nd |
| 37 | C9 | Poe’s Boosted T70 X-Wing | Gray Sharpling | IIIIIIIIIIIIIIIII (51) | IIIIII (12) | – | 63 | 1st |
| VINTAGE | ||||||||
| 38 | C12 | Barracuda on Deck! | Craig Blomfield | II (4) | 4 | 6th | ||
| 39 | C12 | M8 | Luke Hayes | IIIII (15) | IIIII (10) | II (2) | 27 | 2nd |
| 40 | C12 | Desert Patrol | Craig Blomfield | II (6) | II (4) | IIIII (5) | 15 | 5th |
| 41 | C12 | Von Braun Mars Rocket (1958) | Gray Sharpling | II (6) | IIIIIII (14) | IIIII (5) | 25 | 3rd |
| 42 | C12 | Hawker P1127 (1963) | Malcolm Grant | II (6) | IIIII (10) | IIIIII (6) | 22 | 4th (Comm) |
| 43 | C12 | P61-B Black Widow (1974) | Matt Bourton | IIIIIIIIIIII (36) | II (4) | IIII (4) | 44 | 1st |
| 44 | C12 | Saddle Tank J94 (1963) | Martin Cooper | I (2) | II (2) | 4 | 7th | |
| Entry No | Class | Title | Entrant | 1st’s (3 PTS) | 2nd’s (2PTS) | 3rd’s (1PT) | Total | Placing |
| 2025 JOHN COX MEMORIAL TROPHY RESULTS | ||||||||
| 3 | C1 | F-84 Thunderjet | Simon de Montefalcon | I (2) | II (2) | 4 | 9th | |
| 7 | C2 | Mitsubishi Zero A6M26 | Duncan Baird Murray | IIIIIII (21) | II (4) | IIIII (5) | 30 | 2nd |
| 15 | C3 | Dragon Wagon | Malcolm Grant | III (9) | II (2) | 11 | 5th | |
| 17 | C4 | Panther In The Snow | Simon James | I (3) | I (2) | IIIII (5) | 10 | 6th |
| 20 | C5 | US Marine | Tony Adams | I (3) | 3 | 10th | ||
| 23 | C6 | Mercedes AMG EVO | Paul Adams | II (6) | IIIIII (12) | II (2) | 20 | 4th |
| 25 | C7 | King George V | Steve Herridge | II (4) | 4 | 8th | ||
| 32 | C8 | Operation Pedestal | Richard Stewart | IIIIIII (21) | IIII (8) | IIII (4) | 33 | 1st |
| 37 | C9 | Poe’s Boosted T70 X-Wing | Gray Sharpling | I (2) | III (3) | 5 | 7th | |
| 43 | C12 | P61B Black Widow | Matt Bourton | II (6) | IIIIIII (14) | I (1) | 21 | 3rd |


























































































































